Ottawa District   | 
		
		
		
		
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#1    LEIPSIC     3 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		| #1    LEIPSIC     2 | 
		  | 
		  | 
	
	
		| #10    WAYNESFIELD-GOSHEN     1 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		#11   CORY-RAWSON   25-10, 25-9, 25-6    0 | 
		  | 
		  | 
		  | 
	
	
		#11   CORY-RAWSON   25-19, 27-25, 7-25, 26-24    3 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		
		| #3    ADA     3 | 
		  | 
	
	
		| #6    MC COMB     2 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		| #9    PANDORA-GILBOA     1 | 
		  | 
		  | 
		  | 
	
	
		#9   PANDORA-GILBOA   25-23, 17-25, 11-25, 25-20, 15-12    3 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		#3   ADA   14-25, 25-23, 19-25, 25-18, 15-10    3 | 
		  | 
		  | 
	
	
		| #3    ADA     3 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		#3   ADA   25-27, 25-10, 25-19, 25-7    3 | 
		  | 
		  | 
		  | 
	
	
		#12   TEMPLE CHRISTIAN   25-11, 25-9, 25-8    0 | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		
		
		 ADA    | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#4    CONTINENTAL     0 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		| #5    LIMA CENTRAL CATHOLIC     3 | 
		  | 
		  | 
	
	
		| #5    LIMA CENTRAL CATHOLIC     3 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		#5   LIMA CENTRAL CATHOLIC   25-16, 26-24, 25-18    3 | 
		  | 
		  | 
		  | 
	
	
		#8   MILLER CITY   26-24, 27-25, 7-25, 26-24    1 | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		
		#5   LIMA CENTRAL CATHOLIC   25-19, 25-15, 25-15    0 | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#7    798-KALIDA     0 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		#2   COLUMBUS GROVE   25-20, 25-15, 25-19    0 | 
		  | 
		  | 
	
	
		| #13    NORTH BALTIMORE     0 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		#2   COLUMBUS GROVE   25-18, 25-16, 25-23    3 | 
		  | 
		  | 
		  | 
	
	
		#2   COLUMBUS GROVE   25-7, 25-2, 25-15    3 | 
		  | 
		  | 
		  | 
		  |