Columbus 2 District   | 
		
		
		
		
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#17    NORTHSIDE CHRISTIAN     36 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		| #4    AFRICENTRIC EARLY COLLEGE     62 | 
		  | 
		  | 
	
	
		| #21    PATRIOT PREPARATORY ACADEMY     34 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		| #4   AFRICENTRIC EARLY COLLEGE      88 | 
		  | 
		  | 
		  | 
	
	
		| #4   AFRICENTRIC EARLY COLLEGE      91 | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		
		#4    AFRICENTRIC EARLY COLLEGE     49 | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#7    SHEKINAH CHRISTIAN     63 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		#7   SHEKINAH CHRISTIAN      36 | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#12   GRANVILLE CHRISTIAN ACADEMY      47 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		
		
		 COLS. AFRICENTRIC   (15 - 10)   | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#18    FAIRBANKS     31 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		| #3    FAIRFIELD CHRISTIAN ACADEMY     61 | 
		  | 
		  | 
	
	
		| #3    FAIRFIELD CHRISTIAN ACADEMY     82 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		| #3   FAIRFIELD CHRISTIAN ACADEMY      52 | 
		  | 
		  | 
		  | 
	
	
		| #16   MADISON CHRISTIAN      33 | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		
		#3   FAIRFIELD CHRISTIAN ACADEMY      46 | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#9    DANVILLE     64 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		#5   BERNE UNION      37 | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#5   BERNE UNION      72 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  |