Struthers District   | 
		
		
		
		
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#4    SOUTHERN     43 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		| #8    YOUNGSTOWN CHRISTIAN SCHOOL     52 | 
		  | 
		  | 
	
	
		| #8    YOUNGSTOWN CHRISTIAN SCHOOL     57 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		| #8   YOUNGSTOWN CHRISTIAN SCHOOL      53 | 
		  | 
		  | 
		  | 
	
	
		| #10   EAST CANTON      38 | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		
		#8    YOUNGSTOWN CHRISTIAN SCHOOL     75 | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#2    MOGADORE     78 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		| #2   MOGADORE      51 | 
		  | 
		  | 
	
	
		| #11    MC KINLEY     61 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		| #11   MC KINLEY      36 | 
		  | 
		  | 
		  | 
	
	
		| #12   HERITAGE CHRISTIAN SCHOOL      53 | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		
		
		 VALLEY CHRISTIAN SCHOOL   (15 - 8)   | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#3    LOWELLVILLE     50 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		| #3    LOWELLVILLE     58 | 
		  | 
		  | 
	
	
		| #5    LAKE CENTER CHRISTIAN SCHOOL     53 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		| #5   LAKE CENTER CHRISTIAN SCHOOL      41 | 
		  | 
		  | 
		  | 
	
	
		| #6   LEETONIA      34 | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		
		#1   WELLSVILLE      73 | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		#1    WELLSVILLE     62 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		
		| #1   WELLSVILLE      71 | 
		  | 
		  | 
	
	
		| #7    HEARTLAND CHRISTIAN SCHOOL     43 | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		| #9   WESTERN RESERVE      46 | 
		  | 
		  | 
		  | 
	
	
		| #9   WESTERN RESERVE      53 | 
		  | 
		  | 
		  | 
		  |