Columbus 1 District   | 
		
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#28    MOUNT VERNON     23 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #4    NEW ALBANY     45  OTs: 1 | 
		  | 
		  | 
	 
	
		| #4    NEW ALBANY     64 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #4   NEW ALBANY      52 | 
		  | 
		  | 
		  | 
	 
	
		| #34   MARYSVILLE      61 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		
		
		
		| #18    OLENTANGY ORANGE     55 | 
		  | 
	 
	
		| #18    OLENTANGY ORANGE     50 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #18    OLENTANGY ORANGE     52 | 
		  | 
		  | 
		  | 
	 
	
		| #30   FRANKLIN HEIGHTS      32 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #18   OLENTANGY ORANGE      46 | 
		  | 
		  | 
	 
	
		| #36    LANCASTER     53 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #6   ZANESVILLE      48 | 
		  | 
		  | 
		  | 
	 
	
		| #6   ZANESVILLE      64 | 
		  | 
		  | 
		District Final | 
		  | 
	 
	
		|   | 
		
		
		
		 PICKERINGTON HS CENTRAL 50   (19 - 7)   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#5    DUBLIN SCIOTO     57  OTs: 1 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #10    PICKERINGTON HIGH SCHOOL CENTRAL     73 | 
		  | 
		  | 
	 
	
		| #14    HAYES     53 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #10   PICKERINGTON HIGH SCHOOL CENTRAL      59 | 
		  | 
		  | 
		  | 
	 
	
		| #10   PICKERINGTON HIGH SCHOOL CENTRAL      66 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		
		
		
		| #10   PICKERINGTON HIGH SCHOOL CENTRAL      62 | 
		  | 
	 
	
		| #7    DUBLIN COFFMAN     64 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #7    DUBLIN COFFMAN     48 | 
		  | 
		  | 
		  | 
	 
	
		| #32   DUBLIN JEROME      55 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #7   DUBLIN COFFMAN      54 | 
		  | 
		  | 
	 
	
		| #16    GROVE CITY     76 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #16   GROVE CITY      42 | 
		  | 
		  | 
		  | 
	 
	
		| #33   HILLIARD DAVIDSON      51 | 
		  | 
		  | 
		  | 
		03/14 7:00 PM @ Cols. Fairground Coliseum Site / Contact Info  Regional semifinal   | 
	 
 
                 | 
                
                    
                        
                            GAHANNA LINCOLN   (22 - 5)  53
                                
                                 
                                
                                
                                VS.
                                
                                 COLS. NORTHLAND   (27 - 0)  (Rank 1)  62
                                
                                 
                                
                            
                            COLS. NORTHLAND  (28 - 0)  (Rank 1)
                            
                             
                            Regional Final
                            
                            Winner Advances to State Semifinal   at 5:15 PM March 22  vs. Region 2 - Cleveland Region Championship
                         
                     
                 | 
                
                    
	
		
		
		
		
		
  Canton District   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#1    JACKSON     66 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#1    JACKSON     49 | 
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#11   GARFIELD      33 | 
		  | 
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		#4    CANTON TIMKEN     38 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#4    CANTON TIMKEN     47 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#4   CANTON TIMKEN      54 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#6    WOOSTER     47 | 
	 
	
		|   | 
		  | 
		  | 
		#7   COPLEY      44 | 
		
	 
	
		|   | 
		District Final | 
		  | 
		  | 
		#7   COPLEY      59 | 
	 
	
		|  CANTON TIMKEN 47   (16 - 9)   | 
		
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#3    BARBERTON     57 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#3    BARBERTON     57 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#5    CANTON McKINLEY     66 | 
	 
	
		|   | 
		  | 
		  | 
		#5   CANTON McKINLEY      55 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#9   KENMORE      46 | 
	 
	
		|   | 
		#3   BARBERTON      36 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#2    PERRY     55 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#2   PERRY      51 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#8    WASHINGTON     75 | 
	 
	
		|   | 
		  | 
		  | 
		#8   WASHINGTON      45 | 
		
	 
	
		03/13 7:00 PM @ Cols. Fairground Coliseum Site / Contact Info Regional semifinal  | 
		  | 
		  | 
		  | 
		#10   ELLET      50 | 
	 
 
                 | 
            
            
            
                
                    
	
		
  Columbus 2 District   | 
		
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#40    WEST     46 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #2    WESTERVILLE NORTH     55 | 
		  | 
		  | 
	 
	
		| #2    WESTERVILLE NORTH     77 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #2   WESTERVILLE NORTH      91 | 
		  | 
		  | 
		  | 
	 
	
		| #39   LOGAN      44 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		
		
		
		| #13    NEWARK     54 | 
		  | 
	 
	
		| #13    NEWARK     76 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #13    NEWARK     64 | 
		  | 
		  | 
		  | 
	 
	
		| #35   WATKINS MEMORIAL      55 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #13   NEWARK      59 | 
		  | 
		  | 
	 
	
		| #17    ST CHARLES     53  OTs: 1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #17   ST CHARLES      37 | 
		  | 
		  | 
		  | 
	 
	
		| #19   HILLIARD DARBY      51 | 
		  | 
		  | 
		District Final | 
		  | 
	 
	
		|   | 
		
		
		
		 GAHANNA LINCOLN 53   (21 - 5)   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#26    WORTHINGTON KILBOURNE     37  OTs: 1 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #8    REYNOLDSBURG     38 | 
		  | 
		  | 
	 
	
		| #8    REYNOLDSBURG     71 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #8   REYNOLDSBURG      41 | 
		  | 
		  | 
		  | 
	 
	
		| #37   WHETSTONE      44 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		
		
		
		| #9   LINCOLN      64 | 
		  | 
	 
	
		| #21    OLENTANGY     43 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #21    OLENTANGY     68  OTs: 1 | 
		  | 
		  | 
		  | 
	 
	
		| #22   UPPER ARLINGTON      41 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #9   LINCOLN      42 | 
		  | 
		  | 
	 
	
		| #9    LINCOLN     66 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #9   LINCOLN      79 | 
		  | 
		  | 
		  | 
	 
	
		| #38   TEAYS VALLEY      49 | 
		  | 
		  | 
		  | 
		  | 
	 
 
                 | 
                
                    
	
		
		
		
		
		
  Columbus 3 District   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#41    CENTRAL CROSSING     50 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#1    NORTHLAND     79 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#1    NORTHLAND     71 | 
	 
	
		|   | 
		  | 
		  | 
		#1   NORTHLAND      104 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#42   HILLIARD BRADLEY      37 | 
	 
	
		|   | 
		#1    NORTHLAND     52 | 
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#12    WESTERVILLE SOUTH     82 | 
	 
	
		|   | 
		  | 
		  | 
		#12    WESTERVILLE SOUTH     39 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#31   GROVEPORT-MADISON      41 | 
	 
	
		|   | 
		  | 
		#20   WALNUT RIDGE      43 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#20    WALNUT RIDGE     50 | 
	 
	
		|   | 
		  | 
		  | 
		#20   WALNUT RIDGE      46 | 
		
	 
	
		|   | 
		District Final | 
		  | 
		  | 
		#25   PICKERINGTON HIGH SCHOOL NORTH      41 | 
	 
	
		|  COLS. NORTHLAND 74   (26 - 0)  (Rank 1)   | 
		
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#3    OLENTANGY LIBERTY     49 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#3    OLENTANGY LIBERTY     61 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#23    TRI-VALLEY     57 | 
	 
	
		|   | 
		  | 
		  | 
		#23   TRI-VALLEY      47 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#29   CANAL WINCHESTER      50 | 
	 
	
		|   | 
		#3   OLENTANGY LIBERTY      48 | 
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#15    THOMAS WORTHINGTON     42 | 
	 
	
		|   | 
		  | 
		  | 
		#24    WESTERVILLE CENTRAL     62 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#24   WESTERVILLE CENTRAL      43 | 
	 
	
		|   | 
		  | 
		#11   WESTLAND      53 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#11    WESTLAND     67 | 
	 
	
		|   | 
		  | 
		  | 
		#11   WESTLAND      77 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#27   BRIGGS      59 | 
	 
 
                 |