Columbus 2 District   | 
		
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#45    HAMILTON TOWNSHIP     32 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #1    NORTHLAND     51 | 
		  | 
		  | 
	 
	
		| #1    NORTHLAND     100 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #1   NORTHLAND      114 | 
		  | 
		  | 
		  | 
	 
	
		| #44   WHETSTONE      36 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#1    NORTHLAND     64 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#21    TEAYS VALLEY     84 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		
		#21   TEAYS VALLEY      44 | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#24   HILLIARD DARBY      62 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		District Final | 
		  | 
	 
	
		|   | 
		
		
		
		 COLS. NORTHLAND 57   (21 - 4)  (Rank 10)   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#8    WESTERVILLE CENTRAL     66 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #8    WESTERVILLE CENTRAL     79 | 
		  | 
		  | 
	 
	
		| #16    WORTHINGTON KILBOURNE     44 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #25   WESTERVILLE NORTH      55 | 
		  | 
		  | 
		  | 
	 
	
		| #25   WESTERVILLE NORTH      47 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#8   WESTERVILLE CENTRAL      53 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#18    NEW ALBANY     36 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #10   HAYES      69 | 
		  | 
		  | 
	 
	
		| #10    HAYES     59  OTs: 1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #10   HAYES      38 | 
		  | 
		  | 
		  | 
	 
	
		| #22   DUBLIN JEROME      50 | 
		  | 
		  | 
		  | 
		03/12 7:00 PM @ Cols. Fairground Coliseum Site / Contact Info  Regional semifinal   | 
	 
 
                 | 
                
                    
                        
                            COLS. NORTHLAND   (22 - 4)  (Rank 10)  36
                                
                                 
                                
                                
                                VS.
                                
                                 UPPER ARLINGTON   (25 - 1)  50
                                
                                 
                                
                            
                            UPPER ARLINGTON  (26 - 1)
                            
                             
                            Regional Final
                            
                            Winner Advances to State Semifinal   at 8:30 PM March 21  vs. Region 4- Cincinnati Region Championship
                         
                     
                 | 
                
                    
	
		
		
		
		
		
  Columbus 4 District   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#39    LOGAN     38 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#2    GAHANNA LINCOLN     53 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#2    GAHANNA LINCOLN     55 | 
	 
	
		|   | 
		  | 
		  | 
		#2   GAHANNA LINCOLN      83 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#42   DUBLIN SCIOTO      45 | 
	 
	
		|   | 
		#2    GAHANNA LINCOLN     49 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#19    GROVEPORT-MADISON     53 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#27   ST CHARLES      33 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#14    THOMAS WORTHINGTON     35 | 
	 
	
		|   | 
		  | 
		  | 
		#27   ST CHARLES      66 | 
		
	 
	
		|   | 
		District Final | 
		  | 
		  | 
		#27   ST CHARLES      37 | 
	 
	
		|  UPPER ARLINGTON 63   (24 - 1)   | 
		
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#30    OLENTANGY     53 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#3    UPPER ARLINGTON     54 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#3    UPPER ARLINGTON     75 | 
	 
	
		|   | 
		  | 
		  | 
		#3   UPPER ARLINGTON      67 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#38   PICKERINGTON HIGH SCHOOL NORTH      47 | 
	 
	
		|   | 
		#3   UPPER ARLINGTON      55 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#12    GROVE CITY     79 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#12   GROVE CITY      45 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#23    FRANKLIN HEIGHTS     60 | 
	 
	
		|   | 
		  | 
		  | 
		#23   FRANKLIN HEIGHTS      75 | 
		
	 
	
		03/13 7:00 PM @ Cols. Fairground Coliseum Site / Contact Info Regional semifinal  | 
		  | 
		  | 
		  | 
		#31   MOUNT VERNON      36 | 
	 
 
                 | 
            
            
            
                
                    
	
		
  Columbus 1 District   | 
		
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#37    WESTLAND     51 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #5    NEWARK     63 | 
		  | 
		  | 
	 
	
		| #5    NEWARK     82 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #5   NEWARK      79 | 
		  | 
		  | 
		  | 
	 
	
		| #43   CENTRAL CROSSING      46 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#5    NEWARK     50 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#20    BRIGGS     49 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #15   REYNOLDSBURG      59 | 
		  | 
		  | 
	 
	
		| #28    CHILLICOTHE     61 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #15   REYNOLDSBURG      65 | 
		  | 
		  | 
		  | 
	 
	
		| #15   REYNOLDSBURG      63 | 
		  | 
		  | 
		District Final | 
		  | 
	 
	
		|   | 
		
		
		
		 DUBLIN COFFMAN 47   (19 - 5)   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#9    DUBLIN COFFMAN     65 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		
		#9    DUBLIN COFFMAN     50 | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#33   HILLIARD BRADLEY      46 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#9   DUBLIN COFFMAN      61 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#40    OLENTANGY ORANGE     47 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #7   WALNUT RIDGE      47 | 
		  | 
		  | 
	 
	
		| #7    WALNUT RIDGE     63 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #7   WALNUT RIDGE      80 | 
		  | 
		  | 
		  | 
	 
	
		| #41   LANCASTER      34 | 
		  | 
		  | 
		  | 
		  | 
	 
 
                 | 
                
                    
	
		
		
		
		
		
  Columbus 3 District   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#4    ZANESVILLE     52 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#4    ZANESVILLE     62 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#26    TRI-VALLEY     57 | 
	 
	
		|   | 
		  | 
		  | 
		#26   TRI-VALLEY      33 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#29   LICKING HEIGHTS      53 | 
	 
	
		|   | 
		#4    ZANESVILLE     42 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#11    WESTERVILLE SOUTH     60 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#11   WESTERVILLE SOUTH      51 | 
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#35   HILLIARD DAVIDSON      55 | 
		  | 
	 
	
		|   | 
		District Final | 
		  | 
		  | 
		  | 
	 
	
		|  PICKERINGTON HS CENTRAL 53   (20 - 5)   | 
		
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#34    CANAL WINCHESTER     45 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#6    PICKERINGTON HIGH SCHOOL CENTRAL     89 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#6    PICKERINGTON HIGH SCHOOL CENTRAL     78 | 
	 
	
		|   | 
		  | 
		  | 
		#6   PICKERINGTON HIGH SCHOOL CENTRAL      71 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#36   WEST      64 | 
	 
	
		|   | 
		#6   PICKERINGTON HIGH SCHOOL CENTRAL      58 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#13    OLENTANGY LIBERTY     64 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#17   MARYSVILLE      83 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#17    MARYSVILLE     81 | 
	 
	
		|   | 
		  | 
		  | 
		#17   MARYSVILLE      68 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#32   WATKINS MEMORIAL      65 | 
	 
 
                 |