Ashtabula District   | 
		
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  RICHMOND HEIGHTS     35  OTs: 1 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		|   RICHMOND HEIGHTS     39 | 
		  | 
		  | 
	 
	
		|   MAPLEWOOD     53 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|  MAPLEWOOD      33 | 
		  | 
		  | 
		  | 
	 
	
		|  BROOKFIELD      36 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		
		
		
		|   642 - GILMOUR ACADEMY (GATES MILLS)     46 | 
		  | 
	 
	
		|   ST MARTIN de PORRES     28 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|   LABRAE     45 | 
		  | 
		  | 
		  | 
	 
	
		|  LABRAE      54 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		|  GILMOUR ACADEMY      64 | 
		  | 
		  | 
	 
	
		|   HAWKEN     33 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|  GILMOUR ACADEMY      74 | 
		  | 
		  | 
		  | 
	 
	
		|  GILMOUR ACADEMY      71 | 
		  | 
		  | 
		District Final | 
		  | 
	 
	
		
		
		
		
		|  GATES MILLS GILMOUR ACAD. 33    | 
	 
	
		|   WICKLIFFE     16 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|   GRAND VALLEY     23 | 
		  | 
		  | 
		  | 
	 
	
		|  GRAND VALLEY      22 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		|   PYMATUNING VALLEY     42 | 
		  | 
		  | 
	 
	
		|   PYMATUNING VALLEY     53 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|  PYMATUNING VALLEY      65 | 
		  | 
		  | 
		  | 
	 
	
		|  BADGER      34 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		
		
		
		|  BERKSHIRE      38 | 
		  | 
	 
	
		|   BERKSHIRE     55 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|   BERKSHIRE     48 | 
		  | 
		  | 
		  | 
	 
	
		|  CARDINAL      10 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		|  BERKSHIRE      45 | 
		  | 
		  | 
	 
	
		|   BEACHWOOD     18 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|  CHAMPION      40 | 
		  | 
		  | 
		  | 
	 
	
		|  CHAMPION      47 | 
		  | 
		  | 
		  | 
		03/11 6:15 PM @ Cuyahoga Falls HS Site / Contact Info  Regional semifinal   | 
	 
 
                 | 
                
                    
                        
                            SOUTH EUCLID REGINA   62
                                
                                 
                                
                                
                                VS.
                                
                                 SMITHVILLE   41
                                
                                 
                                
                            
                            SOUTH EUCLID REGINA  (1 - 0)
                            
                             
                            Regional Final
                            
                            Winner Advances to State Semifinal   at 6:00 PM March 19  vs. Region 10 - Lexington Region Championship
                         
                     
                 | 
                
                    
	
		
		
		
		
		
  Mineral Ridge District   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  UNITED     56 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  UNITED     60 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  SOUTH RANGE     47 | 
	 
	
		|   | 
		  | 
		  | 
		 SOUTH RANGE      32 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		 MEMORIAL      24 | 
	 
	
		|   | 
		  UNITED     45 | 
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  GIRARD     26 | 
	 
	
		|   | 
		  | 
		  | 
		  ROOTSTOWN     39 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		 ROOTSTOWN      49 | 
	 
	
		|   | 
		  | 
		 DAVID ANDERSON      39 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  NEWTON FALLS     32 | 
	 
	
		|   | 
		  | 
		  | 
		 DAVID ANDERSON      48 | 
		
	 
	
		|   | 
		District Final | 
		  | 
		  | 
		 DAVID ANDERSON      42 | 
	 
	
		|  HANOVERTON UNITED 40    | 
		
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  GARFIELD     39 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  URSULINE     71 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  EAST PALESTINE     23 | 
	 
	
		|   | 
		  | 
		  | 
		 URSULINE      61 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		 URSULINE      55 | 
	 
	
		|   | 
		 URSULINE      40 | 
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  CRESTVIEW     66 | 
	 
	
		|   | 
		  | 
		  | 
		  CRESTVIEW     54 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		 WATERLOO      48 | 
	 
	
		|   | 
		  | 
		 CRESTVIEW      55 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  COLUMBIANA     48 | 
	 
	
		|   | 
		  | 
		  | 
		 COLUMBIANA      49 | 
		
	 
	
		03/11 8:00 PM @ Cuyahoga Falls HS Site / Contact Info Regional semifinal  | 
		  | 
		  | 
		  | 
		 SPRINGFIELD      37 | 
	 
 
                 | 
            
            
            
                
                    
	
		
		
		
		
		
	 
	
		|   REGINA     80 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|   REGINA     80 | 
		  | 
		  | 
		  | 
	 
	
		|  BROOKLYN      16 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		
		  REGINA     80 | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		 OBERLIN      10 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		
		
		
		|   REGINA     72 | 
		  | 
	 
	
		|   TRINITY     78 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|   TRINITY     55 | 
		  | 
		  | 
		  | 
	 
	
		|  HORIZON SCIENCE ACADEMY      16 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		
		 TRINITY      45 | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		 VILLA ANGELA-ST JOSEPH      38 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		District Final | 
		  | 
	 
	
		
		
		
		
		|  SOUTH EUCLID REGINA 51    | 
	 
	
		|   LAUREL     50 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|   COLUMBIA     73 | 
		  | 
		  | 
		  | 
	 
	
		|  COLUMBIA      56 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		
		  COLUMBIA     55 | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		 INDEPENDENCE      64 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		
		
		
		|  ELYRIA CATHOLIC      38 | 
		  | 
	 
	
		|   ELYRIA CATHOLIC     59 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		|   ELYRIA CATHOLIC     34 | 
		  | 
		  | 
		  | 
	 
	
		|  LUTHERAN WEST      45 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		
		 ELYRIA CATHOLIC      67 | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		 CLEVELAND CENTRAL CATHOLIC      32 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
 
                 | 
                
                    
	
		
		
		
		
		
  Wooster District   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  BLACK RIVER     17 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  SMITHVILLE     38 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  SMITHVILLE     59 | 
	 
	
		|   | 
		  | 
		  | 
		 SMITHVILLE      77 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		 WAYNEDALE      21 | 
	 
	
		|   | 
		  SMITHVILLE     57 | 
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  CUYAHOGA VALLEY CHRISTIAN ACADEMY     58 | 
	 
	
		|   | 
		  | 
		  | 
		  CUYAHOGA VALLEY CHRISTIAN ACADEMY     58  OTs: 1 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		 LOUDONVILLE      54 | 
	 
	
		|   | 
		  | 
		 CUYAHOGA VALLEY CHRISTIAN ACADEMY      31 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  WELLINGTON     33 | 
	 
	
		|   | 
		  | 
		  | 
		 NORWAYNE      57 | 
		
	 
	
		|   | 
		District Final | 
		  | 
		  | 
		 NORWAYNE      62 | 
	 
	
		|  SMITHVILLE 49    | 
		
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  MANCHESTER     79  OTs: 2 | 
	 
	
		|   | 
		  | 
		  | 
		  MANCHESTER     60 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		 CHIPPEWA      74 | 
	 
	
		|   | 
		  | 
		  MANCHESTER     47 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  NORTHWESTERN     58 | 
	 
	
		|   | 
		  | 
		  | 
		 HILLSDALE      37 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		 HILLSDALE      62 | 
	 
	
		|   | 
		 MANCHESTER      32 | 
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  TUSLAW     41 | 
	 
	
		|   | 
		  | 
		  | 
		  ORRVILLE     33 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		 ORRVILLE      53 | 
	 
	
		|   | 
		  | 
		 ORRVILLE      42 | 
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		 CANTON CENTRAL CATHOLIC      24 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
 
                 |