| 
	
		| 
 Belmont District
 
 |  
		|  |  |  |  |  |  
		|  | #2    1000-MEADOWBROOK     49 |  |  |  |  
		|  |  |  |  |  |  
		
		
		| #6    CAMBRIDGE     83  OTs: 2 |  |  |  
		| #6    CAMBRIDGE     98 |  |  |  |  |  
		
		| #6   CAMBRIDGE      56 |  |  |  |  
		| #17   BEAVER      44 |  | District semifinal |  |  |  
		|  | #8    STEUBENVILLE     80 |  |  
		|  |  |  |  |  |  
		|  | #5    1344-ST CLAIRSVILLE     59  OTs: 1 |  |  |  |  
		|  |  |  |  |  |  
		|  | #8   STEUBENVILLE      91 |  |  |  
		|  |  |  |  |  |  
		|  | #8   1488-STEUBENVILLE      68 |  |  |  |  
		|  |  |  | District Final |  |  
		|  | STEUBENVILLE 47   (16 - 9) |  
		|  |  |  |  |  |  
		|  | #3    1068-MORGAN     66 |  |  |  |  
		|  |  |  |  |  |  
		|  | #3    MORGAN     68 |  |  |  
		|  |  |  |  |  |  
		|  | #18   376-CLAYMONT      42 |  |  |  |  
		|  |  | District semifinal |  |  |  
		|  | #3   MORGAN      70 |  |  
		|  |  |  |  |  |  
		|  | #4    1106-NEW PHILADELPHIA     71 |  |  |  |  
		|  |  |  |  |  |  
		|  | #4   NEW PHILADELPHIA      58 |  |  |  
		|  |  |  |  |  |  
		|  | #19   1680-WEST HOLMES      45 |  |  |  |  
		|  |  |  |  | 03/10 6:15 PM @ Ohio Univ. - Athens
 Site / Contact Info
 Regional semifinal
 
 |  | 
                        
                            COLS. ST. FRANCIS DeSALES   (21 - 6)  50
                                
                                 
                                VS.
                                
                                NEW CONCORD JOHN GLENN   (25 - 1)  (Rank 1)  70 
                                NEW CONCORD JOHN GLENN  (26 - 1)  (Rank 1) 
                            Regional Final
                            
                            Winner Advances to State Semifinal at 8:30 PM March 17
 vs. Region 6 - Bowling Green Region Championship
 | 
	
		
		
		
		
		
		|  |  
		|  |  |  |  |  | 
 Ohio University District
 
 |  
		|  |  |  |  | #1    UNIOTO     43 |  |  
		|  |  |  |  |  |  |  
		|  |  |  | #1    UNIOTO     48 |  
		|  |  |  |  |  | #8    GALLIA ACADEMY     27 |  
		|  |  |  |  | #9   MC CLAIN      28 |  
		|  |  |  |  |  | #9   MC CLAIN      46 |  
		|  |  | #1    UNIOTO     47 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #4    CIRCLEVILLE     45 |  |  
		|  |  |  |  |  |  |  
		|  |  |  | #5   CHILLICOTHE      42 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #5   CHILLICOTHE      47 |  |  
		|  |  | District semifinal |  |  |  |  
		|  | #3    VINTON COUNTY     53 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #2    WARREN     66 |  |  
		|  |  |  |  |  |  |  
		|  |  |  | #2    WARREN     52 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #7   ATHENS      33 |  |  
		|  |  |  |  |  |  |  
		|  |  | #3   VINTON COUNTY      50 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #3    VINTON COUNTY     61 |  |  
		|  |  |  |  |  |  |  
		|  |  |  | #3   VINTON COUNTY      54 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #6   SHERIDAN      52 |  |  
		|  | District Final |  |  |  |  |  
		| McARTHUR VINTON COUNTY 46   (21 - 4) |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #1    FAIRFIELD UNION     87 |  |  
		|  |  |  |  |  |  |  
		|  |  |  | #1    FAIRFIELD UNION     59 |  
		|  |  |  |  |  | #8    MARIETTA     81 |  
		|  |  |  |  | #8   MARIETTA      75 |  
		|  |  |  |  |  | #9   NEW LEXINGTON      47 |  
		|  |  | #1    FAIRFIELD UNION     49 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #4    MEIGS     47 |  |  
		|  |  |  |  |  |  |  
		|  |  |  | #4   MEIGS      47 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #5   LOGAN ELM      45 |  |  
		|  |  | District semifinal |  |  |  |  
		|  | #1   FAIRFIELD UNION      46 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #2    WASHINGTON     72 |  |  
		|  |  |  |  |  |  |  
		|  |  |  | #2    WASHINGTON     39 |  
		|  |  |  |  |  | #7    HILLSBORO     42 |  
		|  |  |  |  | #7   HILLSBORO      39 |  
		|  |  |  |  |  | #10   JACKSON      41 |  
		|  |  | #3   MIAMI TRACE      44 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #3    MIAMI TRACE     43 |  |  
		|  |  |  |  |  |  |  
		|  |  |  | #3   MIAMI TRACE      40 |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  | #6   WAVERLY      36 |  |  
		| 03/10 8:00 PM @ Ohio Univ. - Athens
 Site / Contact Info
 Regional semifinal
 |  |  |  |  |  |  | 
            
            
                | 
	
		| 
 Worthington 1 District
 
 |  
		|  |  |  |  |  |  
		|  | #24    LONDON     47 |  |  |  |  
		|  |  |  |  |  |  
		
		
		| #4    ST FRANCIS DE SALES     41 |  |  |  
		| #4    ST FRANCIS DE SALES     77 |  |  |  |  |  
		
		| #4   ST FRANCIS DE SALES      78 |  |  |  |  
		| #25   LICKING VALLEY      30 |  | District semifinal |  |  |  
		|  | #4    ST FRANCIS DE SALES     57  OTs: 1 |  |  
		|  |  |  |  |  |  
		|  | #7    JONATHAN ALDER     39 |  |  |  |  
		|  |  |  |  |  |  
		
		
		| #9   BISHOP HARTLEY      37 |  |  |  
		| #9    BISHOP HARTLEY     57 |  |  |  |  |  
		
		| #9   BISHOP HARTLEY      42 |  |  |  |  
		| #16   EASTMOOR ACADEMY      47 |  |  | District Final |  |  
		|  | COLS. ST. FRANCIS DeSALES 67   (20 - 6) |  
		|  |  |  |  |  |  
		|  | #8    BEECHCROFT     76 |  |  |  |  
		|  |  |  |  |  |  
		
		
		| #10    BUCKEYE VALLEY     43 |  |  |  
		| #21    LAKEWOOD     45 |  |  |  |  |  
		
		| #10   BUCKEYE VALLEY      79 |  |  |  |  
		| #10   BUCKEYE VALLEY      62 |  | District semifinal |  |  |  
		
		
		
		| #1   WHITEHALL-YEARLING      53 |  |  
		| #17    EAST     44 |  |  |  |  |  
		
		| #14    LINDEN MC KINLEY     44 |  |  |  |  
		| #14   LINDEN MC KINLEY      63 |  |  |  |  |  
		
		
		| #1   WHITEHALL-YEARLING      62 |  |  |  
		| #1    WHITEHALL-YEARLING     87 |  |  |  |  |  
		
		| #1   WHITEHALL-YEARLING      61 |  |  |  |  
		| #26   AMANDA-CLEARCREEK      27 |  |  |  |  |  | 
	
		
		
		
		
		| 
 Zanesville District
 
 |  
		|  |  |  |  |  |  
		|  |  |  | #1    788-JOHN GLENN     103 |  |  
		|  |  |  |  |  |  
		|  |  | #1    JOHN GLENN     96 |  
		|  |  |  |  | #12    BUCKEYE LOCAL     47 |  
		|  |  |  | #15   MINERVA      32 |  
		|  |  | District semifinal |  | #15   MINERVA      57 |  
		|  | #1    JOHN GLENN     82 |  |  
		|  |  |  |  |  |  
		|  |  |  | #14    1252-PHILO     69 |  |  
		|  |  |  |  |  |  
		|  |  | #14   PHILO      43 |  |  
		|  |  |  |  |  |  
		|  |  |  | #16   1316-RIVER VIEW      60 |  |  
		|  | District Final |  |  |  |  
		| NEW CONCORD JOHN GLENN 73   (24 - 1)  (Rank 1) |  |  
		|  |  |  |  |  |  
		|  |  |  | #11    751-INDIAN CREEK     30 |  |  
		|  |  |  |  |  |  
		|  |  | #9    MAYSVILLE     51 |  
		|  |  |  |  | #6    EAST LIVERPOOL     52 |  
		|  |  |  | #9   MAYSVILLE      66 |  
		|  |  | District semifinal |  | #9   MAYSVILLE      62 |  
		|  | #10   INDIAN VALLEY      43 |  |  
		|  |  |  |  |  |  
		|  |  |  | #10    758-INDIAN VALLEY     48 |  |  
		|  |  |  |  |  |  
		|  |  | #10   INDIAN VALLEY      68 |  |  
		|  |  |  |  |  |  
		|  |  |  | #13   322-CARROLLTON      29 |  |  
		|  |  |  |  |  |  |