Elyria District   | 
		
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#1    BAY     5 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #1    BAY     7 | 
		  | 
		  | 
	 
	
		| #5    BUCKEYE     4 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #5   BUCKEYE      1 | 
		  | 
		  | 
		  | 
	 
	
		|  ELYRIA CATHOLIC      1 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#1    BAY     2  OTs: 2 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#9    BROOKSIDE     1 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #4   PADUA FRANCISCAN      0 | 
		  | 
		  | 
	 
	
		| #4    PADUA FRANCISCAN     7 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #4   PADUA FRANCISCAN      6 | 
		  | 
		  | 
		  | 
	 
	
		| #10   KEYSTONE      1 | 
		  | 
		  | 
		District Final | 
		  | 
	 
	
		|   | 
		
		
		
		 BAY VILLAGE BAY 7   (13 - 5 - 1)   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#2    HOLY NAME     9 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		
		#2    HOLY NAME     5 | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#11   BROOKLYN      0 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#2   HOLY NAME      1 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#8    FIRELANDS     0 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #3   ROCKY RIVER      0 | 
		  | 
		  | 
	 
	
		| #3    ROCKY RIVER     3 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #3   ROCKY RIVER      5 | 
		  | 
		  | 
		  | 
	 
	
		|  FAIRVIEW      1 | 
		  | 
		  | 
		  | 
		11/01 7:00 PM @ Lexington HS Site / Contact Info  Regional semifinal   | 
	 
 
                 | 
                
                    
                        
                            BAY VILLAGE BAY   (14 - 5 - 1)  4
                                
                                 
                                
                                
                                VS.
                                
                                 ONTARIO   (19 - 1 - 1)  1
                                
                                 
                                
                            
                            BAY VILLAGE BAY  (15 - 5 - 1)
                            
                             
                            Regional Final
                            
                            Winner Advances to State Semifinal   at 7:00 PM November 8  vs. Region 5 Region Championship
                         
                     
                 | 
                
                    
	
		
		
		
		
		
  Millbury District   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#1    OAK HARBOR     1  OTs: 2 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#1    OAK HARBOR     3 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#6    NAPOLEON     7 | 
	 
	
		|   | 
		  | 
		  | 
		#6   NAPOLEON      0 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#9   PORT CLINTON      0 | 
	 
	
		|   | 
		#1    OAK HARBOR     0 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#7    MAUMEE     0 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#4   BRYAN      0 | 
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#4   BRYAN      4 | 
		  | 
	 
	
		|   | 
		District Final | 
		  | 
		  | 
		  | 
	 
	
		|  MILLBURY LAKE 0    | 
		
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#5    CENTRAL CATHOLIC     2 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#2    LAKE     8 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#2    LAKE     10 | 
	 
	
		|   | 
		  | 
		  | 
		#2   LAKE      3 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#10   ROGERS      0 | 
	 
	
		|   | 
		#2   LAKE      3 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#3    WAUSEON     8 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#3   WAUSEON      0 | 
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#8   BOWLING GREEN      1 | 
		  | 
	 
	
		11/01 7:00 PM @ Findlay HS Site / Contact Info Regional semifinal  | 
		  | 
		  | 
		  | 
		  | 
	 
 
                 | 
            
            
            
                
                    
	
		
  Elida District   | 
		
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#7    DEFIANCE     0  OTs: 1 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #4    SHAWNEE     1 | 
		  | 
		  | 
	 
	
		| #4    SHAWNEE     4 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #4   SHAWNEE      1 | 
		  | 
		  | 
		  | 
	 
	
		| #8   UPPER SANDUSKY      0 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#1    ELIDA     1  OTs: 1 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#1    ELIDA     14 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		
		#1   ELIDA      4 | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#11   VAN WERT      0 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		District Final | 
		  | 
	 
	
		|   | 
		
		
		
		 CELINA 0    | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#3    WAPAKONETA     2 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #3    WAPAKONETA     1  OTs: 2 | 
		  | 
		  | 
	 
	
		| #5    OTTAWA-GLANDORF     3 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #5   OTTAWA-GLANDORF      0 | 
		  | 
		  | 
		  | 
	 
	
		| #6   ST MARYS MEMORIAL      2 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#2   CELINA      2 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#9    BATH     1 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #2   CELINA      2 | 
		  | 
		  | 
	 
	
		| #2    CELINA     4 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #2   CELINA      2 | 
		  | 
		  | 
		  | 
	 
	
		| #10   KENTON      0 | 
		  | 
		  | 
		  | 
		  | 
	 
 
                 | 
                
                    
	
		
		
		
		
		
  Lexington District   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#10    CLYDE     0 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#1    ONTARIO     4 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#1    ONTARIO     5 | 
	 
	
		|   | 
		  | 
		  | 
		#1   ONTARIO      14 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#11   COLUMBIAN      0 | 
	 
	
		|   | 
		#1    ONTARIO     2  OTs: 1 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#4    NORWALK     3 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#4   NORWALK      0 | 
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#9   SANDUSKY      0 | 
		  | 
	 
	
		|   | 
		District Final | 
		  | 
		  | 
		  | 
	 
	
		|  ONTARIO 5   (18 - 1 - 1)   | 
		
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#2    CLEAR FORK     1 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#2    CLEAR FORK     2 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#5    EDISON     2 | 
	 
	
		|   | 
		  | 
		  | 
		#5   EDISON      0 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#8   MANSFIELD SENIOR      0 | 
	 
	
		|   | 
		#2   CLEAR FORK      1 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#3    LEXINGTON     4 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#3   LEXINGTON      0 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#6    PERKINS     0  OTs: 2 | 
	 
	
		|   | 
		  | 
		  | 
		#7   VERMILION      0 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#7   VERMILION      1 | 
	 
 
                 |