Genoa District   | 
		
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#2    GENOA AREA     5 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #2    GENOA AREA     0 | 
		  | 
		  | 
	 
	
		| #7    NORTHWOOD     4 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #7   NORTHWOOD      1 | 
		  | 
		  | 
		  | 
	 
	
		| #10   OTTAWA HILLS      2 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#3    EASTWOOD     0 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#5    ARCHBOLD     1  OTs: 1 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #3   EASTWOOD      1 | 
		  | 
		  | 
	 
	
		| #3    EASTWOOD     11 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #3   EASTWOOD      2 | 
		  | 
		  | 
		  | 
	 
	
		| #13   EVERGREEN      0 | 
		  | 
		  | 
		District Final | 
		  | 
	 
	
		|   | 
		
		
		
		 ELMORE WOODMORE 1    | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#6    HURON     1 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #6    HURON     0 | 
		  | 
		  | 
	 
	
		| #4    SWANTON     9 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #4   SWANTON      0 | 
		  | 
		  | 
		  | 
	 
	
		| #11   TOLEDO CHRISTIAN      1 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		
		
		
		| #1   WOODMORE      2 | 
		  | 
	 
	
		| #8    ROSSFORD     3  OTs: 1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #9    CARDINAL STRITCH CATHOLIC     0 | 
		  | 
		  | 
		  | 
	 
	
		| #9   CARDINAL STRITCH CATHOLIC      4 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #1   WOODMORE      2 | 
		  | 
		  | 
	 
	
		| #12    DELTA     0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #1   WOODMORE      6 | 
		  | 
		  | 
		  | 
	 
	
		| #1   WOODMORE      7 | 
		  | 
		  | 
		  | 
		11/01 7:00 PM @ Perkins HS Site / Contact Info  Regional semifinal   | 
	 
 
                 | 
                
                    
                        
                            DOYLESTOWN CHIPPEWA   (20 - 0)  2
                                
                                 
                                
                                
                                VS.
                                
                                 FINDLAY LIBERTY-BENTON   (17 - 2 - 1)  1
                                
                                 
                                
                            
                            DOYLESTOWN CHIPPEWA  (21 - 0)
                            
                             
                            Regional Final
                            
                            Winner Advances to State Semifinal   at 7:00 PM November 8  vs. Region 9 Region Championship
                         
                     
                 | 
                
                    
	
		
		
		
		
		
  Findlay District   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#1    LIBERTY-BENTON     7 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#1    LIBERTY-BENTON     8 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#10    ADA     3 | 
	 
	
		|   | 
		  | 
		  | 
		#10   ADA      0 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#11   OTSEGO      1 | 
	 
	
		|   | 
		#1    LIBERTY-BENTON     1  OTs: 2 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#5    VAN BUREN     2 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#5   VAN BUREN      1 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#9    LIBERTY CENTER     3 | 
	 
	
		|   | 
		  | 
		  | 
		#9   LIBERTY CENTER      0 | 
		
	 
	
		|   | 
		District Final | 
		  | 
		  | 
		#12   ST PETER'S      0 | 
	 
	
		|  FINDLAY LIBERTY-BENTON 3   (16 - 2 - 1)   | 
		
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#2    RIVERDALE     5 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#2    RIVERDALE     4 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#8    CORY-RAWSON     10 | 
	 
	
		|   | 
		  | 
		  | 
		#8   CORY-RAWSON      0 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#13   GALION      0 | 
	 
	
		|   | 
		#2   RIVERDALE      0 | 
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#4    BLUFFTON     2 | 
	 
	
		|   | 
		  | 
		  | 
		#4    BLUFFTON     2 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#6   ALLEN EAST      1 | 
	 
	
		|   | 
		  | 
		#4   BLUFFTON      1 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#3    CRESTVIEW     3  OTs: 2  SO | 
	 
	
		|   | 
		  | 
		  | 
		#3   CRESTVIEW      1 | 
		
	 
	
		11/01 7:00 PM @ Lima Senior HS Site / Contact Info Regional semifinal  | 
		  | 
		  | 
		  | 
		#7   MANSFIELD CHRISTIAN      2 | 
	 
 
                 | 
            
            
            
                
                    
	
		
  Medina District   | 
		
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#1    CHIPPEWA     8 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #1    CHIPPEWA     3 | 
		  | 
		  | 
	 
	
		| #7    CENTRAL CHRISTIAN     1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #7   CENTRAL CHRISTIAN      0 | 
		  | 
		  | 
		  | 
	 
	
		| #9   WAYNEDALE      0 | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#1    CHIPPEWA     4 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#4    MANCHESTER     9 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #4   MANCHESTER      0 | 
		  | 
		  | 
	 
	
		| #6    RITTMAN     3 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #6   RITTMAN      1 | 
		  | 
		  | 
		  | 
	 
	
		| #11   HILLSDALE      0 | 
		  | 
		  | 
		District Final | 
		  | 
	 
	
		|   | 
		
		
		
		 DOYLESTOWN CHIPPEWA 4   (19 - 0)   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#2    LOUDONVILLE     4 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		
		#2    LOUDONVILLE     1 | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#8   SMITHVILLE      1 | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		  | 
	 
	
		|   | 
		
		
		#5   NORTHWESTERN      1 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		#3    NORWAYNE     3  SO | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		
		| #5   NORTHWESTERN      3 | 
		  | 
		  | 
	 
	
		| #5    NORTHWESTERN     3 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		
		| #5   NORTHWESTERN      4 | 
		  | 
		  | 
		  | 
	 
	
		| #10   TRIWAY      0 | 
		  | 
		  | 
		  | 
		  | 
	 
 
                 | 
                
                    
	
		
		
		
		
		
  Ottoville District   | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#1    CONTINENTAL     4 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#1    CONTINENTAL     5 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#9    SPENCERVILLE     4 | 
	 
	
		|   | 
		  | 
		  | 
		#9   SPENCERVILLE      0 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#10   ST JOHN'S      0 | 
	 
	
		|   | 
		#1    CONTINENTAL     0 | 
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#4    KALIDA     3 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#4   KALIDA      0 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#8    MILLER CITY     7 | 
	 
	
		|   | 
		  | 
		  | 
		#8   MILLER CITY      1 | 
		
	 
	
		|   | 
		District Final | 
		  | 
		  | 
		#11   LINCOLNVIEW      0 | 
	 
	
		|  LIMA CENTRAL CATHOLIC 0    | 
		
		
		
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		#2    COLDWATER     6 | 
		  | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		  | 
		#2    COLDWATER     1 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#6    OTTOVILLE     7 | 
	 
	
		|   | 
		  | 
		  | 
		#6   OTTOVILLE      1 | 
		
	 
	
		|   | 
		  | 
		District semifinal | 
		  | 
		#12   PAULDING      1 | 
	 
	
		|   | 
		#3   LIMA CENTRAL CATHOLIC      1 | 
		
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#3    LIMA CENTRAL CATHOLIC     2  OTs: 2 | 
	 
	
		|   | 
		  | 
		  | 
		#3    LIMA CENTRAL CATHOLIC     3 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#7   FORT JENNINGS      1 | 
	 
	
		|   | 
		  | 
		#3   LIMA CENTRAL CATHOLIC      3 | 
		
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#5    JEFFERSON     16 | 
	 
	
		|   | 
		  | 
		  | 
		#5   JEFFERSON      1 | 
		
	 
	
		|   | 
		  | 
		  | 
		  | 
		#13   CRESTVIEW      1 | 
	 
 
                 |